The ZK Teco Zk4500 Enrollment Fingerprint Reader is a biometric device used for capturing and storing fingerprint data for identification and authentication purposes. It is commonly used in access control systems, time and attendance systems, and other security applications.
ZK45OO is a device that captures fingerprint images and uploads them to the PC by USB interface.2, It supports Windows 2000/XP/2003/Vista/7(32/64bit) and Linux OS.
The developer can integrate the hardware into their system.
This product is widely used in social insurance, public security, time attendance, fingerprint encryption, embedded systems, and other fields of applications
Features
Readily accessible for any finger
- .High-performance, maintenance-free optical fingerprint sensor.
- High-quality industrial-class ABS plastic material with scratch-proof texture surface treatment
- Removable weighted stand
- High-speed USB interface
- LED indicates the status of the device
- Driver CD included
- Available SDK for secondary development
What’s in the Box
Specification
- Model: Zk4500
- : ZK275IP18178NNAFAMZ
- Main Material: “PVC”,
- Production Country: China
- Weight (kg): 0.5

Parameter
| Model Name | ZK4500 |
| Material | Optical |
| CPU | 120MHz DSP |
| Flash | 16 KB |
| SoC | RTOS |
| Image Quality | 0.3 million pixels CMOS |
| Encrypted Fingerprint Data | NA |
| Sunlight Operation | White filed, General Sunlight |
| Water Splash | YES |
| Dry, Wet, or Rough Fingerprints | General Level |
| Power Consumption | 5V:200mA Scanning; 5V:90mA idle (waiting for finger) |
| Live Fingerprint Detection | NO |
| LED | Green |
| Product Certifications | FCC, CE |
| Power Voltage | 5V (USB) |
| Power Current | 200mA |
| Communication | USB 2.0 / USB1.1 / USB1.0 |
| Interface Socket | USB Type A |
| Image Resolution | 500 dpi |
| Effective Collecting Area | 13.24 * 15.7 mm |
| Collecting Area | 15.4*18 mm |
| Image Size | 280*360 pixel |
| Dimension | 65.5 * 48 * 79.8mm (L*W*H) |
| Image Format | BMP |
| Template | ZKFinger V10.0 |
| Template Size | <2KB, (ZKFinger V10.0);1568 B (ISO 19794-2) |
| Gray Level | 256 |
| Weight | 0.25kg |
| Operating Environment | -20 °C ~ 50 °C; 90% r.h. |









Reviews
There are no reviews yet.