D-Link DGS-1100-08P
8 Port Gigabit PoE Smart Switch
D-Link DGS-1100-08P Series Gigabit Smart Managed Switches offer an affordable option for small and medium businesses. They provide simple network management. The series includes 5, 8, 10, 16, 24, and 26-port Gigabit models. Each model delivers a solid set of functions and features.
The 5-port and 8-port units use compact metal desktop enclosures. Meanwhile, the 10, 16, 24, and 26-port models use sturdier metal enclosures for desk or rack installation. Moreover, four models support 802.3af/at PoE with power budgets from 64W to 370W. Additionally, the lineup includes two PoE-powered models. One of them can even supply power to one or two downstream PoE devices.
D-Link DGS-1100-08P Specifications
| Port-based Bandwidth Control | Yes |
|---|---|
| Class of Service (CoS) | Yes |
| 802.3x Flow Control | Yes |
| Head-of-Line (HOL) Blocking Prevention | Yes |
| Store-and-Forwarding | Yes |
| Comply with RoHS 6 | Yes |
| Energy Efficiency Ethernet (EEE) | Yes |
| 1000Base-T PoE Interface | 8 |
| Auto MDI/MDIX | Yes |
| 10/100/1000BASE-T PoE ports | 8 |
| CPU Speed | 62.5 MHz |
| DRAM Size | 48K Bytes |
| Flash Memory Size | 2 MB |
| Packet Buffer Size | 1.5 Mbits |
| FAN | Fanless |
| Jumbo Frame | 9216 bytes |
| Loopback Detection (LBD) | Yes |
| MAC Address Table Size | 4160 |
| IGMP Snooping | Yes |
| Max IGMP Snooping Groups | 128 |
| Link Aggregation Group Per Device | 2 (static port trunk) |
| Max Port Per Link Aggregation Group | 4 (static port trunk) Only ports 1-4 for group 1 Only ports 5-8 for group 2 |
| Web-based GUI | Yes |
| SNMP | Yes |
| SNMP Trap | Yes |
| D-Link Discover Protocol (DDP) | Yes |
| DHCP/BootP Client | Yes |
| D-Link Network Assistant | Yes |
| Port Mirroring | Yes |
| Cable Diagnostics | Yes |
| Switch Capacity | 16 Gbps |
| Max. Packet Forwarding Rate | 11.9 Mpps |
| Maximum PoE Budget | 64W |
| PoE Budget | 64 W |
| Rate Limiting | Yes |
| Power Input | AC:100 ~ 240 V (54V/1.574A power adapter |
| Number of Queue | 4 |
| Queue Handling | Yes |
| Strict Priority Queue (SPQ) | Yes |
| Weighted Round Robin (WRR) | Yes |
| Port Security | Yes |
| Broadcast/Multicast/Unicast Storm Control | Yes |
| Traffic Segmentation | Yes |
| 802.1D Spanning Tree (STP) | Yes |
| 802.1w Rapid Spanning Tree (RSTP) | Yes |
| Surge/Lightning Protection (AC Power Inet) | 2kV |
| Surge/Lightning Protection (All Ethernet Ports) | 1Kv |
| Dimension | 171 × 97.8 × 28.6 mm |
| Weight | 0.433 kg |














Reviews
There are no reviews yet.