IFACE 702 Biometric Face and Finger print Reader
Buy IFACE 702 Biometric Face and Finger print Reader in Kenya from Net-top Networking shop.
IFACE 702 Face Biometric Reader Features:-
- Elegant ergonomic design
- 6 user-defined function keys
- Optionally extendable scheduled-bell
- Multi-Bio 600 high-speed processor
- Web server management software via IE browser
- 4.3 TFT touch screen is user-friendly and very intuitive
- ZKFinger10.0 fingerprint recognition algorithm for face mix
- ZEM600 multimedia development platform, large capacity, fast
- Optional built-in wireless Wi-Fi or GPRS for wireless communication
- Identification methods include Face, Fingerprint/RFID, and/or Contact relays for door access control
- Passwordl (wires to door strike or 3rd party panel
Specifications of IFACE 702 Biometric
| 1 | Face capacity | 400 |
| 2 | Logs capacity | 100,000 |
| 3 | ID Card capacity | 10,000 |
| 4 | Wiegand Signal | Output |
| 5 | Power supply | 12V3A |
| 6 | Verification Speed | ≤2 sec |
| 7 | Operating temp | 0°C- 45 °C |
| 8 | Operating Humidity | 20%-80% |
| 9 | Fingerprint capacity | 3000 |
| 10 | CPU | ZK Multi-Bio CPU 630 MHz |
| 11 | Display | 4.3’’ TFT touch screen |
| 12 | Memory | 256M Flash, 64M SDRAM |
| 13 | Algorithm Version | ZK Finger 10.0 |
| 14 | Communication | TCP/IP,RS232/485 Two USB-Host |
| 15 | Camera | High Resolution Infrared Camera |
| 16 | Optional functions | GPRS, serial printer, Mifare card, built-in POE |
| 17 | Fingerprint | Sensor ZK ,Optical Fingerprint Sensor without film |
| 18 | Hardware | Platform ZEM600 Multi-Medium Development Platform |










Reviews
There are no reviews yet.