TP-Link TL-MR6400 N300 Mbps Wireless 4G LTE Router
KSh8,500.00 +Vat
TP-Link TL-MR6400 N300Mbps Wireless 4G LTE Router
Plug and Play with no configuration
TP-Link TL-MR6400 N300 With an integrated 4G LTE modem and a built-in SIM card slot, you only need to insert a micro SIM card and turn on the router. Enjoying fast, stable Wi-Fi on a 4G LTE network has never been easier.

TP-Link TL-MR6400 4G LTE Network Sharing
Take full of advantage of your cutting-edge 4G LTE network for download speeds of up to 150 Mbps. Share your 4G LTE network with multiple Wi-Fi devices and enjoy uninterrupted HD movies, rapid file downloads, and smooth video chats. Fully compatible with FDD-LTE and TDD-LTE to work with most service providers worldwide.
TP-Link TL-MR6400 N300Mbps Wireless 4G LTE Router

Wi-Fi Wherever You Need It
Enjoy unmatched convenience and versatility. Tested in the field for years to ensure universal compatibility with 2 advanced LTE antennas to deliver a smooth connection. Simply plug in a micro SIM card and power on this elegant piece of technology to utilize fast and stable Wi-Fi, whether you’re at home or working remotely.
TP-Link TL-MR6400 HARDWARE FEATURES | |
|---|---|
| Interface | 3 10/100Mbps LAN Ports, 1 10/100Mbps LAN/WAN Port, 1 Micro SIM Card Slot |
| Button | WPS/Reset Button, Wireless On/Off Button, Power On/Off Button |
| External Power Supply(EU) | 9V/0.85A |
| External Power Supply(APAC) | 12V/1A |
| Dimensions ( W x D x H ) | 7.95 x 5.71 x 1.34 in. (202 x 145 x 34 mm) |
| Antenna Type | V3/APAC: 2 Internal 4G LTE Antennas V4/V2/V1: 2 Detachable 4G LTE Antennas |
WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11b/g/n 2.4GHzz |
| Frequency | 2.4GHz |
| Signal Rate | 300Mbps at 2.4GHz |
| Reception Sensitivity | 11g 54M: -74dBm 11n HT20: -71dBm 11n HT40: -67dBm |
| Transmit Power | CE: <20dBm(2.4GHz) |
| Wireless Functions | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryption |
| Network Type (V1) | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800MHz) TDD-LTE B38/B40 (2600/2300MHz) 3G: DC-HSPA /HSPA /HSPA/UMTS B1/B8 (2100/900MHz) 2G: EDGE/GPRS/GSM Quad Band (850/900/1800/1900MHz) |
| Network Type (V2) | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800MHz) TDD-LTE B38/B39/B40/B41 (2600/1900/2300/2500MHz) 3G: DC-HSPA /HSPA /HSPA/UMTS B1/B8 (2100/900MHz) 2G: EDGE/GPRS/GSM Quad Band (850/900/1800/1900MHz) |
| Network Type (V3) | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800MHz) TDD-LTE B38/B39/B40/B41 (2600/1900/2300/2500MHz) 3G: DC-HSPA /HSPA /HSPA/UMTS B1/B8 (2100/900MHz) |
| Network Type(APAC V3) | 4G: FDD-LTE B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/700MHz) TDD-LTE B38/B39/B40/B41 (2600/1900/2300/2500MHz) 3G: DC-HSPA /HSPA /HSPA/UMTS B1/B5/B8 (2100/850/900MHz) |










Reviews
There are no reviews yet.