DAHUA DH-HAC-T2A2IP IR EYEBALL CAMERA 2 MP
KSh3,000.00 +Vat
DAHUA DH-HAC-T2A2IP IR EYEBALL CAMERA 2 MP
Shop for DAHUA DH-HAC-T2A2IP IR EYEBALL CAMERA 2 MP in Kenya , Nairobi from Net-top Networking store
A camera with curved sensors—analogous to the curved retina of the eye—has certain advantages over one with a flat sensor. … The camera is about as wide as a nickel and has two main parts, a lens and a sensor array. The lens consists of a thin membrane stretched over a transparent glass window.Experience the superior clarity of Dahua’s 2 MP HDCVI camera for vast coverage and superior image details. The 2 MP HDCVI series leverages existing coax infrastructures to deliver forensic-level images seamlessly and over long distances.
DAHUA DH-HAC-T2A2IP IR EYEBALL CAMERA 2 MP
Shop for DAHUA DH-HAC-T2A2IP IR EYEBALL CAMERA 2 MP in Kenya , Nairobi from Net-top Networking store .A camera with curved sensors—analogous to the curved retina of the eye—has certain advantages over one with a flat sensor. The camera is about as wide as a nickel and has two main parts, a lens and a sensor array. The lens consists of a thin membrane stretched over a transparent glass window. Experience the superior clarity of Dahua’s 2 MP HDCVI camera for vast coverage and superior image details. The 2 MP HDCVI series leverages existing coax infrastructures to deliver forensic-level images seamlessly and over long distances.

Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.04Lux/F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6mm (2.8mm,6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Aperture | F1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H: 93° (103°,54.7°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 800mm (500mm,2000mm) 31.50” (19.69″,78.74”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAHUA DH-HAC-T2A2IP DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Definition | Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detect | 25px/m (8px/ft) | 2.8mm: 37m(121ft) 3.6mm: 51m(167ft) 6mm: 80m(262ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Observe | 63px/m (19px/ft) | 2.8mm: 15m(49ft) 3.6mm: 20m(66ft) 6mm: 32m(105ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recognize | 125px/m (38px/ft) | 2.8mm: 8m(26ft) 3.6mm: 10m(33ft) 6mm: 16m(51ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identify | 250ppm (76px/ft) | 2.8mm: 4m(14ft) 3.6mm: 5m(17ft) 6mm: 8m(26ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 78° Rotation: 0° ~ 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080P (1920×1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAHUA DH-HAC-T2A2IP Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max. 2.7W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -40°C ~ 60°C (-40°F ~ 140°F) / Less than 95% RH * Start up should be done at above -40°C (-40°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | -40°C ~ 60°C (-40°F ~ 140°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection & Vandal Resistance | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 94mm×94mm×78mm(3.7″×3.7″×3.07″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.27kg (0.60lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.32kg (0.71lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related products
DAHUA CAMERA DH-IPC-HFW1431SP-S4
DAHUA CAMERA DH-IPC-HFW1431SP-S4
4MP, 1/3” CMOS image sensor, low illuminance, high image definition · Outputs 4MP (2560 × 1440) @25/30 fps, and supports max. 4MP (2688 × 1520) @20 fps · H.265 codec, high compression rate, ultra-low bit rate · Built-in IR LED, max. IR distance: 30 m · ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments · Image flip, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes · Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, illegal access, voltage detection · 12V DC/PoE power support · IP67, protectionfingerprint padlocks at an affordable price
fingerprint padlocks .
Shop for Shop for fingerprint padlocks in Kenya Nairobi from Net-top Networking store . Your Finger is the Key: Never lose your key again! · Automatic Recognition Technology:HIKIVISION DS-2CD2T46G2-2L
HIKVISION DS-2CD2T46G2-2L (Hikvision 4MP IR Fixed Bullet)
High quality imaging with 4 MP resolution Excellent low-light performance with powered-by-DarkFighter technology Clear imaging against strong backlight due to 120 dB true WDR technology Efficient H.265 compression technology Focus on human and vehicle targets classification based on deep learning Water and dust resistant (IP67)HIKVISION DS-2CD2327G3E-L
HIKVISION DS-2CD2327G3E-L.
2 MP ColorVu Fixed Turret Network Camera
- High quality imaging with 2 MP resolution
- Efficient H.265 compression technology
- Clear imaging against strong back light due to 120 dB WDR technology
- Focusing on human and vehicle classification based on deep learning
- Built-in microphone for real-time audio security(-U)
- 24/7 colorful imaging
- Water and dust resistant (IP67)




Reviews
There are no reviews yet.