 
				
ER-X Ubiquiti Networks Edge Router X					
KSh8,500.00 +Vat					
 
				
APC Easy UPS 1600VA - BVX1600LI					
KSh22,000.00 +Vat					
BVX2200LI APC Easy UPS BVX 2200VA, 230V, AVR, IEC Sockets BVX 2200VA, 230V, AVR, IEC Sockets
KSh28,000.00 +Vat
Category: UPS
Description							
BVX2200LI APC Easy UPS BVX 2200VA, 230V, AVR, IEC Sockets
What home devices should I use a BVX2200LI APC Easy UPS BVX 2200VA to protect?
- Modem & Router
- PC Computer & PC Monitor
- External Hard Drive
- Smartphone & Tablet
- TV Cable Bo
| PROVIDED EQUIPMENT | User manual | |
|---|---|---|
| MAX RUNTIME | 240 min | |
| NUMBER OF TARE POWER | 30 W | |
| NUMBER OF POWER MODULE FREE SLOTS | 0 | |
| NUMBER OF POWER MODULE-FILLED SLOTS | 0 | |
| REDUNDANT | No | |
| UPS SIZE | WS | 
| CABLE LENGTH | 1.22 m | |
|---|---|---|
| COLOUR | Black | |
| DEPTH | 39 cm | |
| HEIGHT | 19 cm | |
| MOUNTING SUPPORT | Floor | |
| MOUNTING PREFERENCE | No preference | |
| NET WEIGHT | 12.2 kg | |
| MOUNTING MODE | Not rack-mountable | |
| TWO POST MOUNTABLE | 0 | |
| USB COMPATIBLE | No | |
| WIDTH | 14 cm | 
| NETWORK FREQUENCY | 50/60 Hz /- 5 Hz auto-sensing | |
|---|---|---|
| PLUG STANDARD | IEC 60320 C20 | |
| INPUT VOLTAGE LIMITS | 140…300 V 230 V AC | |
| NUMBER OF CABLES | 1 | |
| INPUT VOLTAGE | 230 V AC 1 phase | |
| COS PHI | 0.54 | 
| RATED POWER IN W | 1200 W | |
|---|---|---|
| MAXIMUM CONFIGURABLE POWER IN W | 1200 W | |
| OUTPUT FREQUENCY | 50/60 Hz /- 1 Hz sync to mains | |
| UPS TYPE | Line Interactive | |
| WAVE TYPE | Stepped approximation to a sinewave | |
| NB OF POWER SOCKET OUTLETS | 6 IEC 320 C19 | |
| CURVE EQUATION | Efficiency | |
| CURVE FIXED LOSS | 0.0195 | |
| CURVE LOAD MAXIMUM | 100 % | |
| CURVE LOAD MINIMUM | 2 % | |
| CURVE PROPORTIONAL LOSS | 0 | |
| CURVE SQUARE LOSS | 0.0102 | |
| CURVE X-AXIS MAXIMUM | 100 % | |
| CURVE TEST COND ID | Curve fit of data measured in accordance with the ENERGY STAR Test Method for Uninterruptible Power Supplies. All measurements taken in normal mode(s), at typical environmental conditions, with 230V/50Hz electrical input and balanced resistive load (PF = | |
| CURVE X-AXIS MINIMUM | 0 % | |
| CURVE X-AXIS TITLE | Load | |
| CURVE X-AXIS UNITS | Percentage | |
| CURVE Y-AXIS MAXIMUM | 100 % | |
| CURVE Y-AXIS MINIMUM | 50 % | |
| CURVE Y-AXIS TITLE | Efficiency | |
| CURVE Y-AXIS UNITS | Percentage | |
| FULL LOAD RUNTIME | 00:01:00 1200 W | |
| GRAPH DISPLAY | 1 | |
| HALF LOAD RUNTIME | 00:08:30 600 W | |
| OUTPUT VOLTAGE | 230 V AC 1 phase | |
| MAXIMUM CONFIGURABLE POWER IN VA | 2200 VA | |
| RATED POWER IN VA | 2200 VA | |
| TRANSFER TIME | 6 ms typical: 10 ms maximum | 
| PRODUCT CERTIFICATIONS | CE CB | |
|---|---|---|
| STANDARDS | CE EN/IEC 62040-1 EN/IEC 62040-2 | |
| EQUIPMENT PROTECTION POLICY | Lifetime: 50000 euros | 
| AMBIENT AIR TEMPERATURE FOR OPERATION | 0…40 °C | |
|---|---|---|
| RELATIVE HUMIDITY | 0…95 % non-condensing | |
| OPERATING ALTITUDE | 0…3000 m | |
| AMBIENT AIR TEMPERATURE FOR STORAGE | -15…40 °C | |
| STORAGE RELATIVE HUMIDITY | 0…95 % Non-condensing | |
| STORAGE ALTITUDE | 0…3000 m | |
| ACOUSTIC LEVEL | 40 dBA | |
| SHOW NOTE OP TEMPERATURE | No | |
| IP DEGREE OF PROTECTION | IP20 | 
| BATTERY TYPE | Lead-acid battery | |
|---|---|---|
| NUMBER OF BATTERY-FILLED SLOTS | 0 | |
| NUMBER OF BATTERY-FREE SLOTS | 0 | |
| BATTERY RECHARGE TIME | 8 h | |
| LIQUID VALUE | 0 | |
| BATTERY VOLTAGE | 24 V | |
| BATTERY CAPACITY | 9.0 Ah | |
| BATTERY CURVE | C | |
| BATTERY POWER IN VAH | 190 VAh runtime 216 VAh capacity | |
| BATTERY LIFE | 1…2 year(s) | |
| BATTERY GRAPH COMMENTS | Curve fit measured runtime data. All measurements are taken with new, fully charged batteries, at typical environmental conditions, with no electrical input and balanced resistive load (PF = 1.0) output. | |
| EXTENDED RUNTIME | 0 | 
| CONTROL PANEL | LED Status display online: on battery | |
|---|---|---|
| ALARM | Alarm when on battery: distinctive low battery alarm | 
| SURGE ENERGY RATE | 273 J | 
|---|
| PACKAGE 1 WEIGHT | 13.2 kg | |
|---|---|---|
| PACKAGE 1 HEIGHT | 29.7 cm | |
| PACKAGE 1 WIDTH | 23.5 cm | |
| PACKAGE 1 LENGTH | 49.5 cm | |
| SCC14 | 10731304404528 | 
| EU ROHS DIRECTIVE | Compliant EU RoHS Declaration | 
|---|

Reviews (0)							
Be the first to review “BVX2200LI APC Easy UPS BVX 2200VA, 230V, AVR, IEC Sockets BVX 2200VA, 230V, AVR, IEC Sockets” Cancel reply
Shipping & Delivery							
Related products
APC Easy UPS 1600VA – BVX1600LI
KSh22,000.00 +Vat
APC Smart-UPS C 1000VA LCD 230V(SMC1000IC)
KSh57,000.00 +Vat
APC Smart-Ups C 1500VA LCD 230V with Smart Connect (SMC150IC)
KSh80,000.00 +Vat
APC Smart-UPS C 2000VA 2KVA LCD RM 2U 230V SMC2000I-2U
KSh150,000.00 +Vat
 
	
 
				


 
		
 
		
 
		
Reviews
There are no reviews yet.