

TP-Link TL-SG2428P switch
KSh45,000.00 +Vat
TP-Link TL-SG2428P switch JetStream 28-Port Gigabit Smart Switch with 24-Port PoE
TP-Link TL-SG2428P switch Description
-250W PoE Budget: 24 PoE ports that are 802.3at/af compliant with a total power supply of 250 W*.
-Gigabit Ethernet Ports: High-speed connections are provided by 24 gigabit PoE ports and 4 gigabit SFP slots.
-Zero-Touch Provisioning (ZTP)**, Centralized Cloud Management, and Intelligent Monitoring are all built into Omada SDN.
-Centralized Management: Cloud access and the Omada app for maximum convenience and ease of use.
-Static routing: Assists in routing internal traffic to make better use of network resources.
-IP-MAC-Port Binding, ACL, Port Security, Do’s Defend, Storm Control, DHCP Snooping, 802.1X, Radius Authentication, and more.
-L2/L3/L4 QoS and IGMP snooping are used to optimize voice and video applications.
-IPv6 support includes a dual IPv4/IPv6 stack, MLD snooping, and IPv6 neighbour discovery.
TP-Link TL-SG2428P switch Support
Because of its dependability and high transmission quality, the TP-Link 24-port Gigabit PoE switch is an ideal solution for applications in CCTV IP installations and the Power over Ethernet (PoE) that is supported by 24 ports. The addition of PoE powering, which is 802.3af/at compliant, broadens the device’s appeal and simplifies installation.
TP-Link Program for Partners
TP-success Link’s as a network solution provider has been built on its relationships with and unrivaled commitment to its partners. TP-Link has designed the TP-Link Partner Program to assist Value-added Resellers (VARs) and System Integrators (SIs) in growing their businesses by providing access to even better deals and tailored support.
TP-Link TL-SG2428P switch Specification
DIMENSIONS | 440 x 220 x 44 mm | |
---|---|---|
RACKMOUNTABLE | Yes | |
NUMBER OF PORTS | 28 | |
RJ45 DATA TRANSFER RATE | 10/100/1000 Mbps | |
INTERFACE(S) | 24 x 10/100/1000 Mbps RJ45 Ports (Auto Negotiation/Auto MDI/MDIX) 4 x Gigabit SFP Slots | |
POE PORTS (RJ45) | Standard: 802.3at/af compliant PoE Ports: 24 Ports Power Supply: 250 W | |
BANDWIDTH | 56 Gbps | |
STANDARDS AND PROTOCOLS | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE802.3z, IEEE 802.3ad, IEEE 802.3x, IEEE 802.3az, IEEE 802.1d, IEEE 802.1s, IEEE 802.1w, IEEE 802.1q, IEEE 802.1p, IEEE 802.1x | |
POWER SUPPLY | PoE Max Consumption: 32.1 W (110 V/ 60 Hz with no PD connected) 308.6 W (110 V/ 60 Hz with 250 W PD connected) | |
WEIGHT | 4.1000 kg | |
MAC ADDRESS TABLE | 8k | |
PACKET FORWARDING RATE | 41.7 Mpps | |
JUMBO FRAME | 9KB | |
ADVANCED FUNCTIONS | See Overview | |
QUALITY OF SERVICE | Support 802.1p CoS/DSCP priority Support 8 priority queues Queue scheduling: SP, WRR, SP WRR Port/Flow- based Rate Limiting IPv6 QoS Voice VLAN | |
LAYER FEATURES | Static Routing DHCP Relay DHCP Server IGMP Snooping V1/V2/V3 Spanning Tree STP/RSTP/MSTP BPDU Filtering/Guard TC/Root Protect Loopback detection 802.3x Flow Control LLDP, LLDP-MED 802.3ad LACP (Up to | |
VLAN | 802.1Q tag VLAN • MAC VLAN: 12 Entries • Protocol VLAN • GVRP • Voice VLAN – Maximum of 4K VLAN Groupsed on MAC/Protocol | |
ACCESS CONTROL | L2–L4 package filtering MAC ACL IP ACL Combined ACL IPv6 ACL | |
SECURITY | AAA Port Security DHCP Snooping IP-MAC-Port Binding IPv6-MAC-Port Binding ARP Inspection 802.1x and Radius Authentication SSH v1/v2 SSL v3/TLSv1.2 Broadcast/Multicast/Unknown-unicast Storm Control Do | |
MANAGEMENT | Omada Cloud-Based Controller Omada App Centralized Management Web-based graphical user interface and command-line interface administration SNMP versions v1/v2c/v3 (public MIBs and TP-Link private MIBs) RMON (1, 2, 3, 9 groups) (1, 2, 3, 9 groups) Mirro CPU Monitoring Port | |
ENVIRONMENT | Operating Temperature: 0-50C (32-122F); Storage Temperature: -40-70C (-40–158F) Operating Humidity: 10-90% RH non-condensing Storage Humidity: 5-90% RH non-condensing | |
PACKAGE CONTENTS | TL-SG2428P Power Cord Installation Guide Rackmount Kit Rubber Feet | |
PACKAGE TYPE | Retail | |
PACKAGE WEIGHT |
|
Reviews
There are no reviews yet.